# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | ANA MUNEEPEERAKUL | 470 | EXP | W17 | W12 | W3 | W4 | W2 | W6 | W9 | W11 | W8 | 9.0 | 38 | 45.5 | 45 | 226.5 |
2 | ISHIR KUMAR | 137 | OHS | W19 | W21 | W12 | W7 | L1 | L3 | W4 | W6 | W11 | 7.0 | 40 | 47 | 36 | 228.5 |
3 | CONNOR RINGLEHAN | 344 | OHS | W22 | W8 | L1 | W19 | W4 | W2 | L6 | W7 | L5 | 6.0 | 43.5 | 50.5 | 34 | 233 |
4 | AUSTIN XINHAO LI | 266 | LAWCHI | W13 | W15 | X7 | L1 | L3 | W8 | L2 | W9 | W6 | 6.0 | 39.5 | 42.5 | 30 | 217.5 |
5 | John Henry | unr. | OHS | U--- | U--- | U--- | W12 | W24 | W19 | D8 | W16 | W3 | 5.5 | 25.5 | 25.5 | 19.5 | 115.5 |
6 | ATHMA REDDY | 183 | OHS | L8 | W22 | W20 | W21 | W19 | L1 | W3 | L2 | L4 | 5.0 | 39 | 45.5 | 29 | 220.5 |
7 | SHREYAN MOLA | 390 | OHS | W9 | W25 | F4 | L2 | L8 | W10 | W17 | L3 | W14 | 5.0 | 34 | 38 | 25 | 173.5 |
8 | Henry Thomas | unr. | OHS | W6 | L3 | L17 | W14 | W7 | L4 | D5 | W10 | L1 | 4.5 | 26 | 50 | 23.5 | 228 |
9 | TESIA GURLEY | unr. | OHS | L7 | W10 | L19 | W20 | W21 | W16 | L1 | L4 | D12 | 4.5 | 20 | 41 | 23.5 | 192 |
10 | Alexander Bodeneorfer | unr. | OHS | L12 | L9 | L22 | W13 | W15 | L7 | W23 | L8 | W17 | 4.0 | 25.5 | 35.5 | 15 | 150.5 |
11 | MARCUS BAVRY | 404 | OHS | F25 | U--- | U--- | W26 | W23 | W21 | W16 | L1 | L2 | 4.0 | 12.5 | 28.5 | 18 | 127 |
12 | HADI ALNABHAN | 116 | OHS | W10 | L1 | L2 | L5 | W14 | L13 | L18 | W20 | D9 | 3.5 | 30.5 | 46.5 | 16.5 | 186.5 |
13 | Aiden Li Dong | unr. | MILLMO | L4 | L19 | D18 | L10 | W26 | W12 | L14 | L17 | W16 | 3.5 | 24.5 | 34.5 | 13.5 | 136 |
14 | Samvar Jain | unr. | OHS | H--- | H--- | U--- | L8 | L12 | D15 | W13 | W22 | L7 | 3.5 | 13.5 | 23.5 | 14.5 | 101.5 |
15 | Noor Alnabhan | unr. | OHS | W20 | L4 | L21 | L16 | L10 | D14 | L20 | D18 | W22 | 3.0 | 24.5 | 34.5 | 13 | 134.5 |
16 | Alexander Anderson | unr. | OHS | H--- | H--- | U--- | W15 | W20 | L9 | L11 | L5 | L13 | 3.0 | 14 | 26.5 | 18.5 | 98.5 |
17 | CONNOR CYRAN | 105 | LAWCHI | L1 | B--- | W8 | U--- | F22 | U--- | L7 | W13 | L10 | 3.0 | 12 | 26.5 | 16 | 122 |
18 | Omar Abdulrahim | unr. | OHS | L21 | L20 | D13 | U--- | U--- | U--- | W12 | D15 | W26 | 3.0 | 11.5 | 18.5 | 8.5 | 72 |
19 | JOEL STAHL | 514 | OHS | L2 | W13 | W9 | L3 | L6 | L5 | U--- | U--- | U--- | 2.0 | 19 | 33 | 15 | 155.5 |
20 | Svara Cherabuddi | unr. | OHS | L15 | W18 | L6 | L9 | L16 | F23 | W15 | L12 | U--- | 2.0 | 17.5 | 27 | 11 | 122 |
21 | AMARLEY MULLINGS | 370 | OHS | W18 | L2 | W15 | L6 | L9 | L11 | U--- | U--- | U--- | 2.0 | 17 | 29.5 | 16 | 128 |
22 | Jeremy Fang | unr. | HIDOAK | L3 | L6 | W10 | U--- | F17 | U--- | W26 | L14 | L15 | 2.0 | 13 | 24 | 10 | 107.5 |
23 | Meera Jani | unr. | OHS | H--- | H--- | U--- | L24 | L11 | F20 | L10 | W26 | U--- | 2.0 | 6 | 16 | 9.5 | 43 |
24 | ANDREW HOANG | 105 | HIDOAK | F--- | U--- | U--- | W23 | L5 | D26 | U--- | U--- | U--- | 1.5 | 2 | 12.5 | 8 | 31 |
25 | Ria Wayangankar | unr. | OHS | X11 | L7 | H--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.5 | 0 | 5.5 | 11 | 25 |
26 | Valeria Chuquilin | unr. | OHS | U--- | U--- | U--- | L11 | L13 | D24 | L22 | L23 | L18 | 0.5 | 15 | 25 | 2 | 67.5 |
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | KEVIN REEVES | 839 | OHS | W23 | W22 | W4 | D2 | W13 | W24 | W8 | W3 | W5 | 8.5 | 41 | 49 | 42 | 257.5 |
2 | ROARK DIAZ | 659 | HOME | W25 | W13 | W6 | D1 | D12 | W7 | W5 | L4 | W14 | 7.0 | 44 | 53 | 37.5 | 277.5 |
3 | DECLAN MAWDSLEY | 582 | OHS | L31 | W38 | W10 | W25 | W19 | W16 | W36 | L1 | W4 | 7.0 | 38.5 | 44 | 34 | 212.5 |
4 | CARLY VU | 598 | OHS | W27 | W30 | L1 | W9 | W17 | W23 | D16 | W2 | L3 | 6.5 | 42 | 49.5 | 35.5 | 253.5 |
5 | ANYA MADSEN | 735 | OHS | W33 | L16 | W30 | W24 | W8 | W22 | L2 | W7 | L1 | 6.0 | 39.5 | 46.5 | 33 | 244.5 |
6 | ASHA SNODGRASS | 338 | OHS | W44 | W29 | L2 | W28 | L22 | W9 | L13 | W23 | W7 | 6.0 | 35.5 | 42 | 30 | 208 |
7 | ADELYN GURLEY | 515 | OHS | X46 | D18 | W9 | W19 | W16 | L2 | W22 | L5 | L6 | 5.5 | 38 | 42 | 33 | 221 |
8 | GARRICK WU | 259 | JWILL | L24 | W39 | D27 | W14 | L5 | W29 | L1 | W18 | W16 | 5.5 | 37.5 | 43 | 24.5 | 227 |
9 | ROY L DENG | 394 | KIMBWL | W50 | D31 | L7 | L4 | W15 | L6 | W18 | W21 | W17 | 5.5 | 37 | 44.5 | 24 | 215.5 |
10 | COCO YAO | 234 | JWILL | L29 | W28 | L3 | W27 | L18 | D21 | W17 | W34 | W22 | 5.5 | 34.5 | 41.5 | 22 | 205 |
11 | GABE ODOCHA | 479 | OHS | L17 | H--- | W37 | L23 | W33 | W25 | W35 | L14 | W13 | 5.5 | 30.5 | 33.5 | 23.5 | 154 |
12 | SATHV GANDIBOYINA | 669 | OHS | W47 | W20 | W19 | W16 | D2 | W13 | F30 | U--- | U--- | 5.5 | 29 | 29 | 36.5 | 143.5 |
13 | MICHAEL JAY HUAN | 318 | KIMBWL | W28 | L2 | W43 | W31 | L1 | L12 | W6 | W20 | L11 | 5.0 | 43 | 50.5 | 27 | 237.5 |
14 | MAANYA RAO | 592 | OHS | L38 | W50 | W33 | L8 | L24 | W32 | W19 | W11 | L2 | 5.0 | 32.5 | 37.5 | 24 | 167.5 |
15 | AVINASH NATARAJ | 337 | OHS | L18 | W40 | L24 | W38 | L9 | W28 | W32 | L17 | W23 | 5.0 | 29 | 33 | 22 | 164 |
16 | ANDREW YAN | 393 | TALBOT | W39 | W5 | W34 | L12 | L7 | L3 | D4 | W27 | L8 | 4.5 | 27.5 | 47 | 27.5 | 246 |
17 | ARUL UPADHYAY | unr. | SFE | W11 | L34 | W22 | D29 | L4 | W18 | L10 | W15 | L9 | 4.5 | 25.5 | 46 | 25 | 218 |
18 | Martina Celis | 457 | OHS | W15 | D7 | L31 | W33 | W10 | L17 | L9 | L8 | W27 | 4.5 | 25 | 42.5 | 25 | 207.5 |
19 | ARISTOT DAVENPORT | 427 | LAWCHI | W40 | W24 | L12 | L7 | L3 | D30 | L14 | W35 | W34 | 4.5 | 23.5 | 43 | 22 | 216 |
20 | IRIS BARMPOUTI | 342 | OHS | W32 | L12 | X47 | L22 | L23 | W38 | W33 | L13 | D21 | 4.5 | 19 | 33 | 22.5 | 167 |
21 | Clark Ventura | unr. | OHS | H--- | H--- | U--- | W36 | D25 | D10 | W39 | L9 | D20 | 4.5 | 13.5 | 24.5 | 21.5 | 107.5 |
22 | EHAAN AKBAR | 359 | JWILL | W43 | L1 | L17 | W20 | W6 | L5 | L7 | W24 | L10 | 4.0 | 33 | 47.5 | 22 | 237.5 |
23 | GEORGE S LI | 240 | KIMBWL | L1 | W44 | L29 | W11 | W20 | L4 | W25 | L6 | L15 | 4.0 | 32.5 | 47.5 | 22 | 220.5 |
24 | Ben Chronley | unr. | KIMBWL | W8 | L19 | W15 | L5 | W14 | L1 | L34 | L22 | W33 | 4.0 | 31.5 | 46 | 22 | 223.5 |
25 | THOMAS ALEXA HYDE | 156 | ARCHER | L2 | D37 | W38 | L3 | D21 | L11 | L23 | W32 | W36 | 4.0 | 27.5 | 41.5 | 16.5 | 184 |
26 | ARMAAN NOAH VORA | 358 | MEADB | U--- | L43 | W50 | F43 | U--- | U--- | W38 | W41 | W35 | 4.0 | 8.5 | 16.5 | 13 | 46 |
27 | Suneet Sharma | unr. | OHS | L4 | W49 | D8 | L10 | W36 | L35 | W28 | L16 | L18 | 3.5 | 28.5 | 40.5 | 19.5 | 181 |
28 | Bhuvantej Nadakuditi | unr. | LAWCHI | L13 | L10 | W40 | L6 | W42 | L15 | L27 | D37 | W39 | 3.5 | 26 | 37.5 | 14 | 153.5 |
29 | ELIAS SIDDIQUI | 687 | OHS | W10 | L6 | W23 | D17 | W35 | L8 | U--- | U--- | U--- | 3.5 | 17.5 | 29 | 24 | 140 |
30 | SARAI MULLINGS | 243 | OHS | W37 | L4 | L5 | W32 | W45 | D19 | F12 | U--- | U--- | 3.5 | 15 | 27.5 | 22 | 120 |
31 | Jacob Rose | 715 | OHS | W3 | D9 | W18 | L13 | H--- | H--- | F42 | U--- | U--- | 3.5 | 9.5 | 22 | 23.5 | 110 |
32 | EZRA SAWICKI | unr. | JWILL | L20 | L33 | W44 | L30 | W40 | L14 | L15 | L25 | W41 | 3.0 | 25 | 35 | 13 | 144 |
33 | MIGUEL CHUQUILIN | 238 | JWILL | L5 | W32 | L14 | L18 | L11 | W40 | L20 | W38 | L24 | 3.0 | 24.5 | 36 | 14 | 182 |
34 | ZAYD ABDULRAHIM | 622 | OHS | W49 | W17 | L16 | U--- | U--- | U--- | W24 | L10 | L19 | 3.0 | 16.5 | 26.5 | 20 | 122 |
35 | AVI JAIN | 111 | JWILL | U--- | H--- | H--- | W45 | L29 | W27 | L11 | L19 | L26 | 3.0 | 16 | 27.5 | 16.5 | 109.5 |
36 | DAKOT BLANKENFELD | 270 | ARCHER | U--- | H--- | H--- | L21 | L27 | W46 | L3 | W39 | L25 | 3.0 | 13.5 | 25.5 | 12.5 | 107 |
37 | Benjamin Reyes | unr. | ARCHER | L30 | D25 | L11 | F49 | U--- | U--- | W48 | D28 | W40 | 3.0 | 13 | 23.5 | 9 | 91.5 |
38 | GAVIN TILLMAN | 107 | ARCHER | W14 | L3 | L25 | L15 | H--- | L20 | L26 | L33 | X48 | 2.5 | 21 | 34 | 11 | 146 |
39 | ZOE WANG | unr. | JWILL | L16 | L8 | D49 | L40 | D46 | W45 | L21 | L36 | L28 | 2.0 | 24 | 34.5 | 10 | 124.5 |
40 | Benjamin Boye | unr. | ARCHER | L19 | L15 | L28 | W39 | L32 | L33 | L41 | W48 | L37 | 2.0 | 23.5 | 33 | 8 | 122 |
41 | INGRID MONTANS | 114 | KIMBWL | H--- | H--- | U--- | U--- | U--- | U--- | W40 | L26 | L32 | 2.0 | 2 | 11 | 10.5 | 34 |
42 | Michael Wang | unr. | KIMBWL | U--- | U--- | U--- | D46 | L28 | B--- | F31 | U--- | U--- | 1.5 | 0 | 7.5 | 6 | 19.5 |
43 | Shawn Kim | unr. | KIMBWL | L22 | W26 | L13 | F26 | U--- | U--- | U--- | U--- | U--- | 1.0 | 4 | 15 | 8 | 62 |
44 | Michael Dark | unr. | JWILL | L6 | L23 | L32 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | 3 | 13 | 4.5 | 65 |
45 | ELIZABETH ANNIE BLAY | 240 | JJF | H--- | H--- | U--- | L35 | L30 | L39 | U--- | U--- | U--- | 1.0 | 2 | 10.5 | 7.5 | 48.5 |
46 | LEE HOANG | 105 | HIDOAK | F7 | U--- | U--- | D42 | D39 | L36 | U--- | U--- | U--- | 1.0 | 2 | 9.5 | 5.5 | 28.5 |
47 | KRISHA JAIN | 161 | MEADB | L12 | X--- | F20 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | 0 | 7 | 7 | 36.5 |
48 | Tavya Joshi | unr. | JWILL | H--- | H--- | U--- | U--- | U--- | U--- | L37 | L40 | F38 | 1.0 | 0 | 6.5 | 7.5 | 17 |
49 | CAMERON SHA HANDY | 129 | TALBOT | L34 | L27 | D39 | F37 | U--- | U--- | U--- | U--- | U--- | 0.5 | 2 | 10 | 3.5 | 49.5 |
50 | Ilgar Demir | unr. | MEADB | L9 | L14 | L26 | F51 | U--- | U--- | U--- | U--- | U--- | 0.0 | 5 | 16.5 | 0 | 61 |
51 | Bhuvan Nadakuditi | unr. | LAWCHI | U--- | U--- | U--- | F50 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | TOVY GUAN | 955 | OHS | W18 | W6 | W14 | L4 | W12 | W19 | W5 | W2 | L3 | 7.0 | 41 | 47.5 | 38 | 252 |
2 | JACK JUDY | 930 | OHS | W9 | W12 | L5 | W11 | W14 | W6 | W4 | L1 | W15 | 7.0 | 40.5 | 48.5 | 36 | 244 |
3 | CHRIS ZOIDIS | 711 | OHS | W11 | W22 | L4 | W6 | W20 | L14 | X16 | W5 | W1 | 7.0 | 39 | 43 | 33 | 214.5 |
4 | NOAH JANG | 995 | JWILL | W20 | W19 | W3 | W1 | L5 | W8 | L2 | W15 | L6 | 6.0 | 43.5 | 51 | 36 | 251 |
5 | Anay Gupta | 895 | OHS | W25 | W16 | W2 | L14 | W4 | W11 | L1 | L3 | W9 | 6.0 | 42 | 49.5 | 34 | 250.5 |
6 | SARAH YAN | 360 | TALBOT | W28 | L1 | W24 | L3 | W16 | L2 | W12 | W7 | W4 | 6.0 | 41 | 48 | 27 | 237.5 |
7 | GRACE ALANIZ DIAZ | 349 | HOME | W35 | L14 | L8 | L13 | W30 | W24 | W19 | L6 | W12 | 5.0 | 32 | 38 | 22 | 167.5 |
8 | Jason Zhang | 765 | OHS | B--- | L9 | W7 | W12 | W24 | L4 | F14 | U--- | W11 | 5.0 | 27 | 27 | 27 | 136 |
9 | KRISHA JAIN | 161 | MEADB | L2 | W8 | L16 | D23 | L15 | W31 | W18 | W10 | L5 | 4.5 | 26 | 44 | 20 | 197.5 |
10 | COLTO BLANKENFELD | 592 | ARCHER | U--- | H--- | H--- | L15 | D32 | W33 | W22 | L9 | W13 | 4.5 | 15.5 | 25.5 | 17 | 87.5 |
11 | Aaron Wang | unr. | KIMBWL | L3 | W34 | W18 | L2 | W13 | L5 | L15 | W21 | L8 | 4.0 | 32.5 | 46 | 22 | 194.5 |
12 | ISAAC SON | 523 | JWILL | W34 | L2 | W31 | L8 | L1 | W13 | L6 | W19 | L7 | 4.0 | 28 | 42 | 22 | 198 |
13 | Shiven Sharma | unr. | OHS | L22 | W20 | L19 | W7 | L11 | L12 | W25 | W18 | L10 | 4.0 | 26.5 | 36.5 | 19 | 163 |
14 | EDWARD LI | 654 | LAWCHI | W26 | W7 | L1 | W5 | L2 | W3 | F8 | U--- | U--- | 4.0 | 21 | 35 | 27 | 176 |
15 | BRYAN ZHENG | 616 | OHS | U--- | U--- | U--- | W10 | W9 | W27 | W11 | L4 | L2 | 4.0 | 17.5 | 30.5 | 18 | 143.5 |
16 | NICK CUMMINGS | 804 | OHS | W31 | L5 | W9 | W19 | L6 | W23 | F3 | U--- | U--- | 4.0 | 13.5 | 25.5 | 26 | 125.5 |
17 | SHEREEN ELKOTANEY | 430 | OHS | H--- | H--- | U--- | U--- | U--- | U--- | W29 | W22 | W19 | 4.0 | 3 | 10.5 | 13.5 | 43 |
18 | GRANT MI TILLMANN | 315 | ARCHER | L1 | W28 | L11 | D33 | L23 | W32 | L9 | L13 | W29 | 3.5 | 27 | 38.5 | 16 | 150.5 |
19 | SAMUEL KOSAK | 467 | LITTLE | W24 | L4 | W13 | L16 | W26 | L1 | L7 | L12 | L17 | 3.0 | 31.5 | 44.5 | 21 | 203.5 |
20 | JAKE EARLI TAYLOR | 347 | ARCHER | L4 | L13 | W34 | W32 | L3 | W26 | F26 | U--- | U--- | 3.0 | 14 | 26.5 | 17 | 111 |
21 | JASMINE ELKOTANEY | 511 | OHS | H--- | H--- | U--- | U--- | U--- | U--- | W31 | L11 | W25 | 3.0 | 1.5 | 9 | 11.5 | 42.5 |
22 | ARYAN YOGES PATEL | 377 | JWILL | W13 | L3 | D25 | U--- | U--- | U--- | L10 | L17 | W31 | 2.5 | 14 | 26.5 | 13.5 | 103 |
23 | Donghyeon Lee | unr. | JJF | H--- | H--- | U--- | D9 | W18 | L16 | U--- | U--- | U--- | 2.5 | 3.5 | 13.5 | 15.5 | 62 |
24 | Matheus Valle | unr. | JWILL | L19 | W35 | L6 | W27 | L8 | L7 | F33 | U--- | U--- | 2.0 | 15 | 26.5 | 14 | 109.5 |
25 | ISA K VORA | unr. | MEADB | L5 | W26 | D22 | F35 | U--- | U--- | L13 | D31 | L21 | 2.0 | 13 | 24 | 12.5 | 99 |
26 | KADAR MULLINGS | 301 | OHS | L14 | L25 | W35 | W30 | L19 | L20 | F20 | U--- | U--- | 2.0 | 13 | 23 | 13 | 88 |
27 | LINA DOS SANTOS | 128 | JJF | H--- | H--- | U--- | L24 | W31 | L15 | U--- | U--- | U--- | 2.0 | 1.5 | 10.5 | 12.5 | 40 |
28 | Abhith Kasala | unr. | SFE | L6 | L18 | B--- | H--- | H--- | U--- | U--- | U--- | U--- | 2.0 | 0 | 9.5 | 10.5 | 43 |
29 | Isabella Abadesco | unr. | SFE | H--- | H--- | U--- | U--- | U--- | U--- | L17 | B--- | L18 | 2.0 | 0 | 9.5 | 8.5 | 29.5 |
30 | SOORIN PARK | unr. | JJF | H--- | H--- | U--- | L26 | L7 | B--- | U--- | U--- | U--- | 2.0 | 0 | 8.5 | 10.5 | 35 |
31 | JAYDEN COLEMAN | 106 | ARCHER | L16 | B--- | L12 | F34 | L27 | L9 | L21 | D25 | L22 | 1.5 | 20 | 30.5 | 8 | 118 |
32 | Derek Joseph Williams | unr. | JJF | H--- | H--- | U--- | L20 | D10 | L18 | U--- | U--- | U--- | 1.5 | 3.5 | 13 | 10 | 50 |
33 | NICHOLAS D CAHILL | unr. | SFE | U--- | U--- | U--- | D18 | B--- | L10 | F24 | U--- | U--- | 1.5 | 0 | 8.5 | 7 | 33 |
34 | Zachary Holth | unr. | SFE | L12 | L11 | L20 | F31 | U--- | U--- | U--- | U--- | U--- | 0.0 | 4 | 12.5 | 0 | 61 |
35 | Sarang Sujil | unr. | ARCHER | L7 | L24 | L26 | F25 | U--- | U--- | U--- | U--- | U--- | 0.0 | 3.5 | 12 | 0 | 49 |
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | James Garner | unr. | KMS | W4 | L3 | W5 | W2 | X6 | W5 | W6 | W9 | W8 | 8.0 | 28 | 30.5 | 36 | 123.5 |
2 | DAVID MONTANS | 286 | KMS | B--- | W4 | W3 | L1 | W5 | W3 | X7 | W8 | L6 | 7.0 | 31.5 | 31.5 | 36 | 130 |
3 | Jake Qiu | unr. | KMS | W5 | W1 | L2 | X4 | L7 | L2 | W4 | D6 | W9 | 5.5 | 35.5 | 38 | 27 | 157 |
4 | Evan Ostovic | unr. | KMS | L1 | L2 | B--- | F3 | U--- | U--- | L3 | W5 | X5 | 3.0 | 7.5 | 21 | 8 | 112 |
5 | PARSA TEHRANIPOOR | 928 | LINCOL | L3 | B--- | L1 | D7 | L2 | L1 | W9 | L4 | F4 | 2.5 | 22.5 | 37.5 | 13 | 161.5 |
6 | Anthony Xia | unr. | LINCOL | H--- | H--- | U--- | U--- | F1 | U--- | L1 | D3 | W2 | 2.5 | 5 | 18.5 | 9.5 | 99 |
7 | Omer Kavas | unr. | WESTWOOD | U--- | U--- | U--- | D5 | W3 | B--- | F2 | U--- | U--- | 2.5 | 0 | 7.5 | 11 | 40 |
8 | Ayaan Faisal | unr. | LINCOLN | H--- | H--- | U--- | U--- | U--- | U--- | B--- | L2 | L1 | 2.0 | 0 | 13.5 | 9.5 | 72 |
9 | Christopher Stewart | unr. | LINCOL | H--- | H--- | U--- | U--- | U--- | U--- | L5 | L1 | L3 | 1.0 | 2.5 | 15 | 7.5 | 76 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | OHS | Oak Hall School | 18.5 | 109 | 123 | 89.5 | 577 |
ISHIR KUMAR 7.0 | |||||||
CONNOR RINGLEHAN 6.0 | |||||||
John Henry 5.5 | |||||||
ATHMA REDDY 5.0 | |||||||
SHREYAN MOLA 5.0 | |||||||
Henry Thomas 4.5 | |||||||
TESIA GURLEY 4.5 | |||||||
Alexander Bodeneorfer 4.0 | |||||||
MARCUS BAVRY 4.0 | |||||||
HADI ALNABHAN 3.5 | |||||||
Samvar Jain 3.5 | |||||||
Noor Alnabhan 3.0 | |||||||
Alexander Anderson 3.0 | |||||||
Omar Abdulrahim 3.0 | |||||||
JOEL STAHL 2.0 | |||||||
Svara Cherabuddi 2.0 | |||||||
AMARLEY MULLINGS 2.0 | |||||||
Meera Jani 2.0 | |||||||
Ria Wayangankar 1.5 | |||||||
Valeria Chuquilin 0.5 | |||||||
2 | LAWCHI | Lawton Chiles Elementary | 9.0 | 51.5 | 69 | 46 | 339.5 |
AUSTIN XINHAO LI 6.0 | |||||||
CONNOR CYRAN 3.0 | |||||||
3 | HIDOAK | Hidden Oak Elementary | 3.5 | 15 | 36.5 | 18 | 138.5 |
Jeremy Fang 2.0 | |||||||
ANDREW HOANG 1.5 |